Mechanical size | 3405x2450x2760 mm |
Total weight | 12500 KG |
Total electricity consumption | 116.6 KW |
No. 1 sand bald head power | 37 KW |
No. 2 sand bald head power | 37 KW |
No. 3 sand bald head power | 30 KW |
Transmission power | 7.5 KW |
Lifting power | 0.75 KW |
Brown brush power | 0.75 KW |
No. 1 sand head diameter | Φ305 mm (rubber) |
No. 2 sand head diameter | Φ305 mm (rubber) |
No. 3 sand bald head | Graphite pad |
Belt size | 2615x1310 mm |
Effective transmission speed | 0~75 M/Min |
Effective processing thickness | 3~54 mm |
Maximum machining width | ≤1300 mm |
Minimum processing length | ≥1100 mm |
Remarks: When purchasing a sanding machine, you also need to be equipped with a vacuum cleaner, air compressor and related auxiliary equipment of corresponding power before you can use it.